Mon – Fri · 8:30 AM – 6 PM
Waterproofing
Cemimax WPM 107 is a two-component flexible cementitious waterproofing membrane for wet areas, roofs, basements and water retaining structures. It applies by brush, roller or spray on damp surfaces and cures into an elastic, water-tight film that bridges cracks up to 2 mm.
Key Features:
Compressive strength
-
Working time
Approx. 1 hour pot life at 35°C
Thickness
0.7 ± 0.1 mm wet film per coat
Pack size
36 kg set (Part A 15 kg, Part B 21 kg)
Overview
Performance
Technical Data
| Product type | Cementitious modified co-polymer |
| Mix components | Part A whitish liquid, Part B greyish powder |
| Mix ratio (liquid to powder) | 1 : 1.4 |
| Pack size | 36 kg set (Part A 15 kg, Part B 21 kg) |
| Mixed density | 1550 kg/m³ |
| Mixed colour | Grey |
| Pot life at 35°C | Approx. 1 hour |
| Tack free time | Approx. 2 hours depending on temperature and humidity |
| Consumption | 0.85 kg/m² per coat, approx. 1.7 kg/m² for two coats |
| Wet film thickness | 0.7 ± 0.1 mm per coat |
| Tensile strength (ASTM D412) | >1.6 N/mm² |
| Elongation at break (ASTM D412) | >150% |
| Adhesion to substrate (ASTM D4541) | >1.20 MPa |
| Crack bridging (ASTM C836) | 2 mm |
| Water penetration (DIN 1048 Part 5) | 5 bar (50 m water pressure) |
| Special properties (SS 345) | Algae and fungus resistant |
| Shelf life | 12 months unopened in cool, dry storage |
Installation
01
Subfloor preparation
02
How to apply
03
System integration